எங்களை அழைக்கவும்
08045815401
| Brand | Yale |
| Types | Walkie Stacker |
| Usage/Application | Material Handling |
| Rated Load | 1500 Kg |
| Fork Width | 200-800 mm |
| Lifting Height | 2500/3000/3300/3500/4500/5000/5600 mm (Max.) |
| Battery Dimension | 675x254x500 mm (LxWxH) |
| Battery Voltage | 24 V |
| Battery Weight | 240 Kg |
| Height | 70 mm (Lowered Fork Height),2955/3455/3755/3955/5030/5510/6110 mm (Mast Extended) |
| Lowering Speed | 0.12/0.12 m/s (Laden/unladen) |
| Service Brake Type | Electromagnetic |
| Turning Radius | 1610 mm |
| Tyre Material | Polyurethane |
| Size/Dimension | 40/100/1070(1150) mm (s/e/l) (Fork) |
| Wheelbase | 1420 mm |
| Load Centre Distance | 600 mm |
| Load Distance | 697 mm (centre of drive axle to fork) |
| Front Tyre Size | 250 x 70 mm |
| Rear Tyre Size | 80 x 84 mm |
| Additional Wheel Dimensions | 150 x 60 mm |
| Free Lift | 1570/1740/1940 mm |
| Height of Tiller in Drive Position | 670/1300 mm |
| Overall Length | 1980 mm |
| Length to Fork Face | 915 mm |
| Aisle Width for Pallets | 2480 mm (1000x1200 crossways),2465 mm (800x1200 lengthways) |
| Travel Speed | 5.8/6 km/hr (Laden/unladen) |
| Lift Speed | 0.11/0.15 m/s (Laden/unladen) |
| Nominal Battery Capacity | 240 Ah |
| Service Weight | 1180/1205/1220/1230/1280/1300/1320 Kg (With Battery) |
| Axle Loading | 1440/1280 Kg (Laden front/rear),870/350 Kg (Unladen front/rear) |
| Tread | 520 mm (front),1040-1430 mm (rear) |
| Ground Clearance | 35 mm (centre of wheelbase) |
| Maximum Gradeability | 8/15 % (Laden/Unladen) |
| Sound Level | 65 dBA (at driver's ear) |

Price: Â