Call us
08045815401
| Brand | Yale |
| Types | Rider Stacker |
| Usage/Application | Material Handling |
| Rated Load | 1500 Kg |
| Lifting Height | 2500/3000/3300/3500/4500/5600/5600 mm (Max.) |
| Battery Dimension | 675x254x500 mm (LxWxH),675x254x540 mm (LxWxH) Optional |
| Battery Voltage | 24 V |
| Battery Weight | 220 Kg,260 Kg |
| Height | 85 mm (Lowered Fork Height),2955/3455/3755/3955/5030/6110/6110 mm (Mast Extended) |
| Lowering Speed | 0.12/0.12 m/s (Laden/unladen) |
| Turning Radius | 1655 mm |
| Size/Dimension | 60/180/1070(1150) mm (s/e/l) (Fork) |
| Load Centre Distance | 600 mm |
| Load Distance | 672 mm (centre of drive axle to fork) |
| Front Tyre Size | 250 x 70 mm |
| Rear Tyre Size | 80 x 84 mm |
| Additional Wheel Dimensions | 150 x 60 mm |
| Free Lift | 1570/1940/1940 mm |
| Height of Tiller in Drive Position | 1150/1450 mm (min./max.) |
| Overall Length | 2020 / 2100 mm |
| Length to Fork Face | 950 mm |
| Overall Fork Width | 570/695 mm |
| Aisle Width for Pallets | 2515 mm (800x1200 lengthways) |
| Travel Speed | 6.5/6.7 km/hr (Laden/unladen) |
| Lift Speed | 0.11/0.14 m/s (Laden/unladen) |
| Nominal Battery Capacity | 240 Ah,300 Ah optional |
| Service Weight | 1240/1270/1285/1490/1520/1560/1580 Kg (With Battery) |

Price: