Call us
08045815401
| Brand | Yale |
| Types | Walkie Stacker |
| Usage/Application | Material Handling |
| Rated Load | 1500 Kg |
| Lifting Height | 2500/3000/3300/3500/4500/5000/5600 mm (Max.) |
| Battery Dimension | 625x254x500 mm (LxWxH) |
| Battery Voltage | 24 V |
| Battery Weight | 220 Kg |
| Height | 90 mm (Lowered Fork Height),2955/3455/3755/3955/5030/5510/6110 mm (Mast Extended) |
| Lowering Speed | 0.12/0.12 m/s (Laden/unladen) |
| Turning Radius | 1575 mm |
| Size/Dimension | 60/180/1070(1150) mm (s/e/l) (Fork) |
| Load Centre Distance | 600 mm |
| Load Distance | 697 mm (centre of drive axle to fork) |
| Front Tyre Size | 250 x 70 mm |
| Rear Tyre Size | 80 x 84 mm |
| Additional Wheel Dimensions | 150 x 60 mm |
| Free Lift | 1570/1740/1940 mm |
| Height of Tiller in Drive Position | 670/1300 mm |
| Overall Length | 1950 mm |
| Length to Fork Face | 878 mm |
| Overall Fork Width | 570/695 mm |
| Aisle Width for Pallets | 2420 mm (800x1200 lengthways) |
| Travel Speed | 5.8/6 km/hr (Laden/unladen) |
| Lift Speed | 0.11/0.15 m/s (Laden/unladen) |
| Nominal Battery Capacity | 240 Ah |
| Service Weight | 1140/1190/1200/1290/1370/1400/1530 Kg (With Battery) |

Price: